Areas Covered - Our aim is FREE callout
We cover all areas but not all areas are currently covered by our app or web booker, to enable us to do this we are adding 1000s of set prices to places all over the country from each zone, sadly this take time and while understand this is frustrating for you as a customer, its even more frustrating for us having to put them in, but we hope to cover more areas soon.
Area | App | Web | Call |
---|---|---|---|
Allington | Yes | Yes | Yes |
Badminton | No | No | Yes |
Biddestone | Yes | Yes | Yes |
Box | No | No | Yes |
Bromham | No | No | Yes |
Burton | No | No | Yes |
Calne | Yes | Yes | Yes |
Castle Combe (Lower) | No | No | Yes |
Castle Combe (Upper) | No | No | Yes |
Chippenham | Yes | Yes | Yes |
Christian Malford | No | No | Yes |
Colerne | No | No | Yes |
Corsham | No | No | Yes |
Corston | No | No | Yes |
Dauntsey | No | No | Yes |
Derry Hill | No | No | Yes |
Draycot Cerne | No | No | Yes |
East Tytherton | No | No | Yes |
Ford | No | No | Yes |
Foxham | No | No | Yes |
Great Somerford | No | No | Yes |
Grittleton | No | No | Yes |
Hullavington | No | No | Yes |
Kington Langley | Yes | Yes | Yes |
Kington St. Micheal | Yes | Yes | Yes |
Lacock | No | No | Yes |
Langley Burrell | Yes | Yes | Yes |
Leigh Delamere | No | No | Yes |
Littleton Drew | No | No | Yes |
Lower Seagry | No | No | Yes |
Lower Somerford | No | No | Yes |
Luckington | No | No | Yes |
Lyneham | No | No | Yes |
Malmesbury | No | No | Yes |
Marshfield | No | No | Yes |
Nettleton | No | No | Yes |
North Wraxhall | No | No | Yes |
Royal Wootton Bassett | No | No | Yes |
Sandy Lane | No | No | Yes |
Slaughterford | No | No | Yes |
Stanley | Yes | Yes | Yes |
Stanton St. Quinton | No | No | Yes |
Startley | No | No | Yes |
Studley | Yes | Yes | Yes |
Sutton Benger | Yes | Yes | Yes |
The Shoe | No | No | Yes |
Tytherton Lucus | No | No | Yes |
Westonbirt | No | No | Yes |
Yatton Keynell | Yes | Yes | Yes |
Our main aim is to extend the areas we cover with minimal or no call out charges, please understand that the call out charges are there to cover dead miles for the driver, for example if you require a taxi from Sutton Benger to go to Christian Malford then the driver would need to drive 4.3 miles from the rank to get to you before putting his meter on, then driving you 1.5 miles to Christian Malford then driving 5.5 miles back to the rank (subject to no other bookings locally), so the driver would get paid 1.5 miles which is around £5,
With a total of 5.8 dead miles, while we can see that its frustrating for a customer to have to pay for these dead miles, its also frustrating for a driver who is quiet to have to do this type of journey, some would argue that its something rather than nothing, others would understand that at 25p-35p per mile costs before getting paid anything (fuel & car wear), the driver wouldn’t be making much out of it.
We are trying to work out a way that would keep both the driver and the customer happy, as we don’t know where the driver will be when your car is dispatched we must assume they are on the rank (The bridge, Chippenham), therefore we have decided to charge £1 per mile from this location to your pickup/destination (whichever we choose to be closest to Chippenham) as a callout, if however we have a vehicle locally or a driver that is happy to charge non or less call out to the customer then you will be charged less.